Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 - 23 | |
Policy Term | Bonus Rate |
---|---|
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2021 - 22 | |
Policy Term | Bonus Rate |
---|---|
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2020 - 21 | |
Policy Term | Bonus Rate |
---|---|
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2019 - 20 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2018 - 19 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2017-18 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 - 23 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2021 - 22 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2020 - 21 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
FY 2019 - 20 | |
---|---|
Policy Term | Bonus Rate |
10 – 14 years | 35 |
15 – 20 years | 55 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 - 23 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2021 - 22 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2020 - 21 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2019 – 20 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2018 – 19 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2017 – 18 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2016 – 17 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
One Time Special Bonus Declared in FY 2016 – 17 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 5 | 5 | 5.5 | 5.5 |
FY 2015 – 16 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2014 – 15 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2021 – 22 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2020 - 21 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
FY 2019 - 20 | ||||
---|---|---|---|---|
Premium Paying Term | 10 | 15 | 20 | 25 |
Bonus Rate | 42 | 44 | 48 | 54 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Cash Bonus Rate per thousand Sum Assured
Premium Paying Term | Income Start Year | |
---|---|---|
Income Start Year 2 | Income Start Year 5 | |
8 Pay | 13.60 | 10 |
10 Pay | 13.60 | 10 |
12 Pay | 13.60 | 10 |
15 Pay | 13.60 | 10 |
Disclaimer - The Cash Bonus rates are applicable for the in-force policies as on the date of payment. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
Premium Paying Term | Income Start Year | |
---|---|---|
Income Start Year 5 | Income Start Year PPT+1 | |
8 Pay | 18 | 18 |
10 Pay | 18 | 18 |
12 Pay | 18 | 21.70 |
15 Pay | 28 | 33 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
Premium Paying Term | Policy Term | ||||
---|---|---|---|---|---|
10 | 15 | 20 | 25 | 30 | |
5 Pay | 12 | 18 | 30 | 45 | 50 |
8 Pay | 15 | 22 | 30 | 45 | 50 |
10 Pay | NA | 22 | 30 | 45 | 50 |
12 Pay | 15 | 22 | 30 | 45 | 50 |
15 pay | NA | 22 | 30 | 45 | 50 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on 31st March 2022. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2021 – 22 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2020 – 21 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2019 – 20 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2018 – 19 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2017 – 18 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2016 – 17 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
One Time Special Bonus Declared in FY 2016-17 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 3 | 4 | 5 | 6 |
FY 2015 – 16 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2014 – 15 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
FY 2013 – 14 | ||||
---|---|---|---|---|
Policy Term | 16 | 20 | 25 | 30 |
Bonus Rate | 21 | 22 | 25 | 29 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year-end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years are not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2021 – 22 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2020 – 21 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2019 – 20 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2018 – 19 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2017 – 18 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
One Time Special Bonus Declared in FY 2016-17 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 5 | 5 | 7 | 9.8 | 12 |
Limited Pay | NA | NA | 4.5 | 5.3 | 6 | 8 |
Regular Pay | 3.5 | 3.5 | 3.5 | 4 | 5.3 | 6.8 |
FY 2015 – 16 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2014 – 15 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
FY 2013 – 14 | ||||||
---|---|---|---|---|---|---|
Policy Term | Bonus Rate | |||||
10 – 14 | 15 | 16 – 19 | 20 – 24 | 25 – 29 | 30 | |
10 Pay | NA | 35 | 35 | 45.5 | 59 | 75 |
Limited Pay | NA | NA | 33.5 | 36.5 | 44 | 51 |
Regular Pay | 22 | 25.5 | 25.5 | 30 | 37.5 | 44.5 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2021 – 22 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2020 – 21 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2019 – 20 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2018 – 19 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2017 – 18 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
FY 2016 – 17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
One Time Special Bonus Declared in FY 2016-17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 10 | 8.5 | 7.5 | 6.5 | 6 | |
15 Pay | 11.5 | 9 | 8 | 7.5 | 7 | 7 | |
20 Pay | NA | 10 | 8.5 | 7.5 | 7.5 | 7.5 | |
25 Pay | NA | NA | 9.5 | 8.5 | 8 | 8 |
FY 2015 – 16 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 100 | ||
10 Pay | NA | 82 | 70 | 62 | 57 | 54 | |
15 Pay | 91 | 73 | 63 | 57 | 56 | 56 | |
20 Pay | NA | 76 | 65 | 58 | 58 | 58 | |
25 Pay | NA | NA | 69 | 62 | 60 | 60 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2021 – 22 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2020 – 21 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2019 – 20 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2018 – 19 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2017 – 18 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2016 – 17 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
One Time Special Bonus Declared in FY 2016-17 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 2.5 | 3.3 | 3.3 |
FY 2016 – 17 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2014 – 15 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2013 – 14 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 35 | 37 | 39 |
FY 2012 – 13 | |||
---|---|---|---|
Premium Paying Term | 20 | 25 | 30 |
Bonus Rate | 30 | 31 | 32 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2021 – 22 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2020 – 21 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2019 – 20 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2018 – 19 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2017 – 18 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2016 – 17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
One Time Special Bonus Declared in FY 2016-17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 2.5 | 2.5 | 2.5 | 2.5 | |||
15 Pay | NA | 2.5 | 2.5 | 2.5 | |||
Regular Pay | 2.5 | 2.5 | 2.5 | 2.5 |
FY 2015 – 16 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2014 – 15 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2013 – 14 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 25 | 31 | 37 | 43 | |||
15 Pay | NA | 29 | 34 | 39 | |||
Regular Pay | 24 | 28 | 31 | 34 |
FY 2012 – 13 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 | 20 | 25 | 30 | ||||
10 Pay | 21 | 27 | 33 | 39 | |||
15 Pay | NA | 25 | 30 | 35 | |||
Regular Pay | 20 | 24 | 27 | 30 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Simple Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2021 – 22 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2020 – 21 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2019 – 20 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2018 – 19 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2017 – 18 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2016 – 17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
One Time Special Bonus Declared in FY 2016-17 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 4.5 | 6.3 | 9 | 12.5 | NA | ||
15 Pay | NA | 5 | 7 | 10 | 12 | ||
Regular Pay | 3 | 4 | 5 | 6 | 5 |
FY 2015 – 16 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2014 – 15 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
FY 2013 – 14 | |||||||
---|---|---|---|---|---|---|---|
Premium Paying Term | Policy Term | ||||||
15 -19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 | |||
10 Pay | 35 | 47 | 60 | 78 | NA | ||
15 Pay | NA | 38 | 52 | 68 | 82 | ||
Regular Pay | 27 | 31 | 35 | 39 | 42 |
Disclaimer - The above rates are applicable for the policies in force for full Sum Assured as on the respective financial year end. The rates shown are only for the year mentioned above and are not indicative of the bonus rates that may be declared in the future. Bonus rates for future years is not guaranteed and may vary depending on the PAR fund performance.
Compound Reversionary Bonus (RB) rates per thousand Sum Assured
FY 2022 – 23 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
FY 2021 – 22 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
FY 2020 – 21 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
FY 2019 – 20 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
FY 2018 – 19 | ||||
---|---|---|---|---|
Premium Paying Term | Single Pay | 5 Pay | 10 Pay | Regular Pay |
Bonus Rate | 74 | 66 | 56 | 37 |
